School Fees

 

ACCOUNTS – Fee Counter Timings: 8:00 a.m. to 1:00 p.m. ( Monday to Thursday)

 8:30 a.m. to 11:30 a.m. ( Saturday )

  Registration FEE – 500 AED.

SCHOOL FEES FOR THE ACADEMIC YEAR 2023-24
TUITION FEE
GRADE   TERM 1
(INCLUSIVE OF BOOKS)
TERM 2 TERM 3 ANNUAL FEE (AED)
TOTAL FEE (AED) TUITION FEE (AED) TUITION FEE (AED)
FS 1                       3,662                2,462                2,462              8,586
FS 2                       3,804                2,462                2,462              8,728
YEAR 1                        3,912                2,463                2,463              8,838
YEAR 2                        4,671                2,676                2,676             10,023
YEAR 3                       4,658                2,670                2,670              9,998
YEAR 4                       4,658                2,670                2,670              9,998
YEAR 5                       4,767                2,676                2,676              10,119
YEAR 6                       5,455                 3,191                 3,191              11,837
YEAR 7                       5,545                3,184                3,184              11,913
YEAR 8                       7,275                4,331                4,331             15,937

 

Tuition Fee SPEA Approval [Read More]

TRANSPORT FEE
ROUTE TERM 1 (AED) TERM 2 (AED) TERM 3 (AED) ANNUAL FEE (AED)
SHARJAH                        1,520                 1,140                 1,140              3,800
AJMAN                       1,600                1,200                1,200              4,000

 

Revised Transport Fee SPEA Approval [Read More]

Please note that the revised Tuition fee and Transport fee is

as per the approval of the Ministry of Education, Sharjah UAE

 

SKIPLY MOBILE APP

HOW TO USE SKIPLY