School Fees
ACCOUNTS – Fee Counter Timings: 8:00 a.m. to 1:00 p.m. ( Monday to Thursday)
8:30 a.m. to 11:30 a.m. ( Saturday )
Registration FEE – 500 AED.
Tuition Fee SPEA Approval [Read More]
2025- 2026 | ||||
GRADE | TERM 1 (INCLUDING BOOKS) | TERM 2 | TERM 3 | ANNUAL FEE (AED) |
FS 1 | 3,748 | 2,526 | 2,526 | 8,800 |
FS 2 | 3,892 | 2,529 | 2,529 | 8,950 |
YEAR 1 | 4,002 | 2,529 | 2,529 | 9,060 |
YEAR 2 | 4,771 | 2,752 | 2,752 | 10,275 |
YEAR 3 | 4,760 | 2,745 | 2,745 | 10,250 |
YEAR 4 | 4,760 | 2,745 | 2,745 | 10,250 |
YEAR 5 | 4,871 | 2,752 | 2,752 | 10,375 |
YEAR 6 | 5,575 | 3,280 | 3,280 | 12,135 |
YEAR 7 | 5,664 | 3,273 | 3,273 | 12,210 |
YEAR 8 | 7,435 | 4,450 | 4,450 | 16,335 |
YEAR 9 | 7,536 | 4,452 | 4,452 | 16,440 |
TRANSPORT FEE | ||||
ROUTE | TERM 1 (AED) | TERM 2 (AED) | TERM 3 (AED) | ANNUAL FEE (AED) |
SHARJAH | 1,520 | 1,140 | 1,140 | 3,800 |
AJMAN | 1,600 | 1,200 | 1,200 | 4,000 |
Revised Transport Fee SPEA Approval [Read More]
Please note that the revised Tuition fee and Transport fee is
as per the approval of the Ministry of Education, Sharjah UAE